(Unit: one million won)
Classification¡¬Years '20 '21 '22
Amount
Change
(%)
Amount Change
(%)
Amount Change
(%)
Diamond Tools
541,900 -7.2 655,300 20.9 686,200 4.7
High Speed Steel & Carbide Tools 2,994,500 -6.2 2,865,000 -4.3 2,801,400 -2.2
Hand Tools 36,500 -12.4 31,500 -13.7 27,500 -12.7
Electric Power & Pneumatic Tools 91,520 -9.9 90,600 -1.0 83,200 -8.2
Other Tools 23,100 -23.3 21,500 -6.9 19,500 -9.3
Total
3,687,520 -6.6 3,663,900 -0.6 3,617,800 -1.3
 
 
   
- Exports
(Unit:US$ one thousand)
Classification¡¬Years '20 '21 '22
Amount
Change
(%)
Amount
Change
(%)
Amount
Change
(%)
Diamond Tools
262,207 -5.6 317,989 21.3 313,719 -1.3
High Speed Steel & Carbide Tools 2,111,357 -3.6 1,984,220 -6.0 1,927,534 -2.9
Hand Tools 51,113 -30.6 63,395 24.0 60,200 -5.0
Electric Power & Pneumatic Tools 74,797 -16.1 87,340 16.8 93,211 6.7
Other Tools 6,641 -7.9 8,273 24.6 5,317 -35.7
total 2,506,115 -5.0 2,461,217 -1.8 2,399,981 -2.5
* Major Foreign Buyers (Countries): USA, Japan, Germany, United Kingdom, Italy, China, Spain, France,Australia, Hong Kong, etc
 
- Imports
(Unit:US$ one thousand)
Classification¡¬Years '20 '21 '22
Amount Change
(%)
Amount Change
(%)
Amount Change
(%)
Diamond Tools
48,313 -13.7 54,393 12.6 50,062 -8.0
High Speed Steel & Carbide Tools 554,173 -12.7 668,700 20.7 652,786 -2.4
Hand Tools 178,012 1.7 216,681 21.7 215,104 -0.7
Electric Power & Pneumatic Tools 335,793 2.7 385,936 14.9 365,391 -5.3
Other Tools 27,453 -5.5 25,781 -6.1 24,318 -5.7
total 1,143,744 -6.4 1,351,491 18.2 1,307,661 -3.2
* Major Foreign Buyers (Countries): Japan, USA, Germany, Sweden, Taiwan, China, United Kingdom, Italy, Switzerland, Israel, etc.
 
 

(Unit:one million won)
Classification¡¬Years '20 '21 '22
Amount Change
(%)
Amount Change
(%)
Amount Change
(%)
Diamond Tools 289,482 -10.9 353,464 22.1 344,975 -2.4
High Speed Steel & Carbide Tools 1,156,852 -15.9 1,358,638 17.4 1,151,621 -15.2
Hand Tools 186,255 16.4 207,023 11.2 227,977 10.1
Electric Power & Pneumatic Tools 399,524 5.4 432,513 8.3 435,455 0.7
Other Tools 47,660 -14.3 41,548 -12.8 44,091 6.1
total 2,079,772 -9.4 2,393,186 15.1 2,204,119 -7.9
 
 
Classification Members
Non-Members
Total
Diamond Tools
30 50 80
High Speed Steel Tools
12 17 29
Carbide Tools
65 225 290
Hand Tools
1 8 9
Electric Power & Pneumatic Tools
1 9 10
Other Tools
23 12 35
Total
132 321 453
 
 
TOOL BLDG., 46, Sinsoo-ro, Mapo, Seoul, 04088, Korea. / Tel : 82-2-711-0989 / Fax : 82-2-3272-5059
Copyright ¨Ï 2020 KOTIC. All right reserved. with any questions, contact 7110989@naver.com