Korea’s Tools Industry, Spreading Its Wings to the World.
We develop K-Tools that is selected in the global market.
Current Status of the
Korean Tools Industry
Current Status of the Korean Tools Industry
Current Status of Production
(Unit : one million won)
| Classification\Years | 2022 | 2023 | 2024 | |||
| Amount | Change(%) | Amount | Change(%) | Amount | Change(%) | |
| Diamond Tools | 686,200 | 4.7 | 660,445 | -3.8 | 750,436 | 13.6 |
| High Speed Steel & Carbide Tools | 2,801,400 | -2.2 | 2,725,600 | -2.7 | 2,764,511 | 1.4 |
| Hand Tools | 27,500 | -12.7 | 26,500 | -3.6 | 25,741 | -2.9 |
| Electric Power & Pneumatic Tools | 83,200 | -8.2 | 81,200 | -2.4 | 76,542 | -5.7 |
| Other Tools | 19,500 | -9.3 | 18,500 | -5.1 | 18,768 | 1.4 |
| Total | 3,617,800 | -1.3 | 3,512,245 | -2.9 | 3,635,998 | 3.5 |
Current Status of Import/Export
– Export
(Unit : US$ one thousand)
| Classification\Years | 2022 | 2023 | 2024 | |||
| Amount | Change(%) | Amount | Change(%) | Amount | Change(%) | |
| Diamond Tools | 309,469 | -2.7 | 264,328 | -14.6 | 314,401 | 18.9 |
| High Speed Steel & Carbide Tools | 1,928,270 | -2.8 | 1,962,999 | 1.8 | 1,891,568 | -3.6 |
| Hand Tools | 54,886 | -13.4 | 55,911 | 1.9 | 64,842 | 16.0 |
| Electric Power & Pneumatic Tools | 93,185 | 6.7 | 92,137 | -1.1 | 87,006 | -5.6 |
| Other Tools | 5,317 | -35.7 | 4,721 | -11.2 | 14,999 | 217.7 |
| Total | 2,391,127 | -2.8 | 2,380,096 | -0.5 | 2,372,816 | -0.3 |
* Major Foreign Buyers (Countries): USA, Japan, Germany, United Kingdom, Italy, China, Spain, France,Australia, Hong Kong, etc
– Import
(Unit : US$ one thousand)
| Classification\Years | 2022 | 2023 | 2024 | |||
| Amount | Change(%) | Amount | Change(%) | Amount | Change(%) | |
| Diamond Tools | 50,062 | -8.0 | 47,848 | -4.4 | 63,679 | 33.1 |
| High Speed Steel & Carbide Tools | 652,781 | -2.4 | 593,693 | -9.1 | 604,393 | 1.8 |
| Hand Tools | 217,498 | 0.4 | 187,577 | -13.8 | 188,682 | 0.6 |
| Electric Power & Pneumatic Tools | 365,390 | -5.3 | 319,532 | -12.6 | 318,622 | -0.3 |
| Other Tools | 24,319 | -5.7 | 23,326 | -4.1 | 23,212 | -0.5 |
| Total | 1,310,044 | -3.1 | 1,171,976 | -10.5 | 1,198,588 | 2.3 |
* Major Foreign Buyers (Countries): Japan, USA, Germany, Sweden, Taiwan, China, United Kingdom, Italy, Switzerland, Israel, etc.
Current Status of Domestic Demand
(Unit : one million won)
| Classification\Years | 2022 | 2023 | 2024 | |||
| Amount | Change(%) | Amount | Change(%) | Amount | Change(%) | |
| Diamond Tools | 350,468 | -0.8 | 377,311 | 7.7 | 407,802 | 8.1 |
| High Speed Steel & Carbide Tools | 1,150,662 | -15.3 | 934,685 | -18.8 | 1,005,471 | 7.6 |
| Hand Tools | 237,952 | 14.9 | 198,706 | -16.5 | 194,980 | -1.9 |
| Electric Power & Pneumatic Tools | 435,488 | 0.7 | 378,610 | -13.1 | 393,068 | 3.8 |
| Other Tools | 44,092 | -6.1 | 42,833 | -2.9 | 29,992 | -30.0 |
| Total | 2,218,662 | -7.3 | 1,932,145 | -12.9 | 2,031,312 | 5.1 |
Current Status of Tools Manufacturers
| Classification | Members | Non-Members | Total |
| Diamond Tools | 35 | 63 | 98 |
| High Speed Steel Tools | 10 | 15 | 25 |
| Carbide Tools | 50 | 215 | 265 |
| Hand Tools | 5 | 9 | 14 |
| Electric Power & Pneumatic Tools | 1 | 8 | 9 |
| Other Tools | 26 | 13 | 39 |
| Total | 127 | 323 | 450 |