Korea’s Tools Industry, Spreading Its Wings to the World.
We develop K-Tools that is selected in the global market.
Current Status of the
Korean Tools Industry
Current Status of the Korean Tools Industry
Current Status of Production
(Unit : one million won)
| Classification\Years | 2023 | 2024 | 2025 | |||
| Amount | Change(%) | Amount | Change(%) | Amount | Change(%) | |
| Diamond Tools | 660,445 | -3.8 | 750,436 | 13.6 | 787,458 | 4.9 |
| High Speed Steel & Carbide Tools | 2,725,600 | -2.7 | 2,764,511 | 1.4 | 2,833,466 | 2.5 |
| Hand Tools | 26,500 | -3.6 | 25,741 | -2.9 | 24,655 | -4.2 |
| Electric Power & Pneumatic Tools | 81,200 | -2.4 | 76,542 | -5.7 | 74,220 | -3 |
| Other Tools | 18,500 | -5.1 | 18,768 | 1.4 | 18,266 | -2.7 |
| Total | 3,512,245 | -2.9 | 3,635,998 | 3.5 | 3,738,045 | 2.8 |
Current Status of Import/Export
– Export
(Unit : US$ one thousand)
| Classification\Years | 2023 | 2024 | 2025 | |||
| Amount | Change(%) | Amount | Change(%) | Amount | Change(%) | |
| Diamond Tools | 264,328 | -14.6 | 314,401 | 18.9 | 330,443 | 5.1 |
| High Speed Steel & Carbide Tools | 1,962,999 | 1.8 | 1,891,568 | -3.6 | 1,847,591 | -2.3 |
| Hand Tools | 55,911 | 1.9 | 64,842 | 16.0 | 66,355 | 2.3 |
| Electric Power & Pneumatic Tools | 92,137 | -1.1 | 87,006 | -5.6 | 80,290 | -7.7 |
| Other Tools | 4,721 | -11.2 | 14,999 | 217.7 | 11,841 | -21,1 |
| Total | 2,380,096 | -0.5 | 2,372,816 | -0.3 | 2,336,520 | -1.5 |
* Major Foreign Buyers (Countries): USA, Japan, Germany, United Kingdom, Italy, China, Spain, France,Australia, Hong Kong, etc
– Import
(Unit : US$ one thousand)
| Classification\Years | 2023 | 2024 | 2025 | |||
| Amount | Change(%) | Amount | Change(%) | Amount | Change(%) | |
| Diamond Tools | 47,848 | -4.4 | 63,679 | 33.1 | 65,103 | 2.2 |
| High Speed Steel & Carbide Tools | 593,693 | -9.1 | 604,393 | 1.8 | 639,134 | 5.7 |
| Hand Tools | 187,577 | -13.8 | 188,682 | 0.6 | 183,454 | -2.8 |
| Electric Power & Pneumatic Tools | 319,532 | -12.6 | 318,622 | -0.3 | 285,215 | -10.5 |
| Other Tools | 23,326 | -4.1 | 23,212 | -0.5 | 24,556 | 5.8 |
| Total | 1,171,976 | -10.5 | 1,198,588 | 2.3 | 1,197,462 | -0.1 |
Current Status of Domestic Demand
(Unit : one million won)
| Classification\Years | 2023 | 2024 | 2025 | |||
| Amount | Change(%) | Amount | Change(%) | Amount | Change(%) | |
| Diamond Tools | 377,311 | 7.7 | 407,802 | 8.1 | 410,152 | 0.6 |
| High Speed Steel & Carbide Tools | 934,685 | -18.8 | 1,005,471 | 7.6 | 1,115,056 | 10.9 |
| Hand Tools | 198,706 | -16.5 | 194,980 | -1.9 | 191,166 | -2 |
| Electric Power & Pneumatic Tools | 378,610 | -13.1 | 393,068 | 3.8 | 365,617 | -7 |
| Other Tools | 42,833 | -2.9 | 29,992 | -30.0 | 36,346 | 21.2 |
| Total | 1,932,145 | -12.9 | 2,031,312 | 5.1 | 2,118,339 | 4.3 |
Current Status of Tools Manufacturers
| Classification | Members | Non-Members | Total |
| Diamond Tools | 35 | 63 | 98 |
| High Speed Steel Tools | 10 | 15 | 25 |
| Carbide Tools | 50 | 215 | 265 |
| Hand Tools | 5 | 9 | 14 |
| Electric Power & Pneumatic Tools | 1 | 8 | 9 |
| Other Tools | 26 | 13 | 39 |
| Total | 127 | 323 | 450 |